E-mail:szbldpcb@163.com
Hotline number:0755-26652383
Time:2025-06-18Browse: 1008
PCB (Printed Circuit Board) as an electronic deviceSkeleton and Central Nervous SystemAlmost permeates all fields of modern technology. The following is a deep analysis of its core application scenarios and technical characteristics:
| Application Products | PCB technology requirements | Representative case |
|---|---|---|
| Smartphone | High density interconnect (HDI), blind buried holes in any layer | Apple iPhone motherboard 20 layer HDI board |
| wearable devices | Flexible FPC, ultra-thin design (≤ 0.2mm) | L-shaped bent FPC for Huawei Watch GT |
| AR/VR devices | Miniature rigid flex joint plate, high-frequency material | SLP class carrier board for Meta Quest 3 |
| Household Electric Appliances | High heat dissipation aluminum substrate, single/double-sided board | Midea variable frequency air conditioning drive board |
Technology TrendsFolding screen phone push3D dynamic bending FPC(Bending life>200000 times), the demand for Mini LED backlight driver boards has exploded.
| Application scenarios | Key characteristics of PCB | TECHNICAL INDEX |
|---|---|---|
| industrial robot | High anti vibration, thick copper foil (≥ 3oz) | Yaskawa Motor Controller Board Resistant to 50G Impact |
| PLC controlling sYstem | Multi layer board (6-12 layers), EMC protection | Siemens S7-1500 series |
| Sensor Network | Corrosion resistant ceramic substrate, IP67 protection | Honeywell Industrial Gas Sensors |
| Power Equipment | Ultra high voltage isolation (>10kV), FR-5 material | Ultra high voltage relay protection board |
Pain point breakthroughSchneider Electric adoptsEmbedded capacitor PCBReduce power noise by 40%.
| System module | PCB type | Evolution direction |
|---|---|---|
| Intelligent cockpit | High frequency high-speed board (Rogers RO4350B) | 4K car screen driver board (impedance ± 5%) |
| eic system | High thermal conductivity metal substrate (IMS), copper substrate | BYD blade battery BMS board |
| ADAS sensors | Microwave RF board (24/77GHz), rigid flex combination | Tesla millimeter wave radar board |
| Lamp control | Low cost double-sided panel, high temperature resistant material | Audi matrix LED control module |
Data InsightNew energy vehicle PCB usage reachesTraditional cars 2.5 timesThe value of the bicycle ranges from $80 to $200, and the unit price of PCB for LiDAR exceeds $500.
| Device Type | PCB core technology | Craft Challenge |
|---|---|---|
| 5G base station | Ultra multilayer board (>20 layers), Low Dk/Df material | Huawei AAU board mixed pressure PTFE material |
| Optical Module | Ultra low loss substrate, silicon optical integration | MCM packaging substrate for 800G module |
| satellite communication | Extreme temperature resistant ceramic substrate | Star Chain Terminal Phased Array Antenna Board |
| Data center | High speed backplane (56Gbps), CAF resistant design | NVIDIA GPU Server Motherboard |
Material RevolutionCarbon hydrogen resin substrate replaces traditional FR-4, reducing dielectric loss (Df)0.001(Improve signal integrity).
| Equipment category | Special requirements for PCB | Innovative applications |
|---|---|---|
| imaging diagnosis | High precision impedance control (± 3%), low noise | GE CT detector board |
| Implanted devices | Biocompatible substrates, miniaturization | Silicon based PCB for pacemakers (<1cm ²) |
| endoscope | Ultra fine flexible board (line width 40 μ m), resistant to disinfection | Olympus electronic laparoscope |
| POCT equipment | Paper based/biodegradable PCB, low cost | Disposable circuit of blood glucose tester |
safety standardsMedical PCB must pass throughISO 13485 certificationImplanted devices must meet biocompatibility requirementsISO 10993.
| Application scenarios | Extreme performance requirements for PCB | Technical benchmark |
|---|---|---|
| satellite payload | Anti radiation (>100krad), low gas release | Beidou Navigation Satellite Board |
| Fighter avionics | High reliability (MTBF ≥ 100000 hours) | F-35 radar processing module |
| missile guidance | Impact resistance (>5000G), wide temperature range (-55~125 ℃) | Patriot System Control Board |
| UAV | Lightweight composite substrate, anti electromagnetic interference | DJI Industry Flight Control Board |
Domestic breakthroughDeveloped by China Electronics Technology Group Corporation's 14th InstituteAluminum nitride ceramic substrateThe thermal conductivity reaches180W/mK(Solve the heat dissipation of phased array radar).
AI computing hardware
GPU/TPU acceleration card: 20 layer HDI board, 0.1mm micro hole
Cambrian Siyuan 290 chip carrier board: packaging substrate PCB heterogeneous integration
quantum computing
Superconducting quantum chip control board: microwave impedance consistency ± 1%
The 3D cavity PCB developed by Benyuan Quantum has a quality factor Q>1 million
brain-computer interface
Flexible neural electrode array: Platinum microelectrode on PI substrate (diameter 10 μ m)
Neuralink implantable PCB thickness is only 50 μ m
Consumer ElectronicsPearl River Delta manufacturers dominate 80% of global mobile phone PCB supply (Pengding Holdings/Shennan Circuit)
New energy vehiclesShanghai Electric Power Co., Ltd. has entered Tesla's supply chain, with a market share of 35% in the automotive radar board market
PV InverterSunshine power supply adopts domestic aluminum substrate, with a cost 40% lower than Europe and America
5G infrastructureShengyi Technology breaks Rogers' monopoly with high-frequency CCL, offering a 30% lower price
Embedded component PCBResistors/capacitors embedded in substrate (reducing surface mount components by 70%)
3D Printed ElectronicsNano Silver Conductive Ink Direct Writing Circuit (Nano Dimension, USA)
Degradable PCBCellulose based zinc conductor (developed by Jiva Materials in the UK)
Design recommendations:
High frequency scene optimizationRogers RO3003perhapsShengyi Technology SYT-5Gbase material
Adopting high heat dissipation requirementsBeige aluminum substrateperhapsCopper graphene composite substrate
Military grade products must comply withIPC-6012 Class 3standard
PCB technology is evolving fromConnection carrierdirectionFunction integration platformEvolution, China relies onMaterial Innovation Intelligent FactoryAccelerating the capture of high-end markets, especially in the three major tracks of new energy vehicles, 5G, and AI, such as the Industry 4.0 SMT production line, has formed global competitiveness.